Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 1,057.29 ₹ 2,114.58 ₹ 3,171.87 ₹ 5,286.45 ₹ 10,572.90
.5g.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.6g.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.aaa.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.aca.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.academy ₹ 3,200.00 ₹ 6,400.00 ₹ 9,600.00 ₹ 16,000.00 ₹ 32,000.00
.accountant ₹ 3,370.09 ₹ 6,740.18 ₹ 10,110.27 ₹ 16,850.45 ₹ 33,700.90
.accountants ₹ 11,076.69 ₹ 22,153.38 ₹ 33,230.07 ₹ 55,383.45 ₹ 110,766.90
.acct.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.actor ₹ 8,610.99 ₹ 17,221.98 ₹ 25,832.97 ₹ 43,054.95 ₹ 86,109.90
.adult ₹ 12,332.19 ₹ 24,664.38 ₹ 36,996.57 ₹ 61,660.95 ₹ 123,321.90
.adv.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.ae.org ₹ 2,690.39 ₹ 5,380.78 ₹ 8,071.17 ₹ 13,451.95 ₹ 26,903.90
.agency ₹ 2,013.60 ₹ 4,027.20 ₹ 6,040.80 ₹ 10,068.00 ₹ 20,136.00
.ai - - - - -
.ai.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.airforce ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.am.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.amsterdam ₹ 4,749.49 ₹ 9,498.98 ₹ 14,248.47 ₹ 23,747.45 ₹ 47,494.90
.apartments ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.app ₹ 1,800.00 ₹ 3,600.00 ₹ 5,400.00 ₹ 9,000.00 ₹ 18,000.00
.archi ₹ 8,500.00 ₹ 17,000.00 ₹ 25,500.00 ₹ 42,500.00 ₹ 85,000.00
.army ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.arq.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.art ₹ 2,800.00 ₹ 5,600.00 ₹ 8,400.00 ₹ 14,000.00 ₹ 28,000.00
.art.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.asia ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.associates ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.attorney ₹ 6,071.09 ₹ 12,142.18 ₹ 18,213.27 ₹ 30,355.45 ₹ 60,710.90
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.audio ₹ 16,751.29 ₹ 33,502.58 ₹ 50,253.87 ₹ 83,756.45 ₹ 167,512.90
.auto ₹ 342,756.99 ₹ 685,513.98 ₹ 1,028,270.97 ₹ 1,713,784.95 ₹ 3,427,569.90
.avocat.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.band ₹ 2,643.19 ₹ 5,286.38 ₹ 7,929.57 ₹ 13,215.95 ₹ 26,431.90
.bar ₹ 8,441.69 ₹ 16,883.38 ₹ 25,325.07 ₹ 42,208.45 ₹ 84,416.90
.bar.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.bargains ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.beer ₹ 3,427.89 ₹ 6,855.78 ₹ 10,283.67 ₹ 17,139.45 ₹ 34,278.90
.berlin ₹ 5,542.49 ₹ 11,084.98 ₹ 16,627.47 ₹ 27,712.45 ₹ 55,424.90
.best ₹ 9,034.09 ₹ 18,068.18 ₹ 27,102.27 ₹ 45,170.45 ₹ 90,340.90
.bet ₹ 2,312.79 ₹ 4,625.58 ₹ 6,938.37 ₹ 11,563.95 ₹ 23,127.90
.bid ₹ 3,370.09 ₹ 6,740.18 ₹ 10,110.27 ₹ 16,850.45 ₹ 33,700.90
.bihar.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.bike ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.bingo ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.bio ₹ 8,516.09 ₹ 17,032.18 ₹ 25,548.27 ₹ 42,580.45 ₹ 85,160.90
.biz ₹ 2,139.39 ₹ 2,743.29 ₹ 4,882.68 ₹ 9,161.46 ₹ 19,858.41
.biz.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.black ₹ 7,384.49 ₹ 14,768.98 ₹ 22,153.47 ₹ 36,922.45 ₹ 73,844.90
.blackfriday ₹ 16,751.29 ₹ 33,502.58 ₹ 50,253.87 ₹ 83,756.45 ₹ 167,512.90
.blog ₹ 3,303.99 ₹ 3,709.89 ₹ 7,013.88 ₹ 13,621.86 ₹ 30,141.81
.blog.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.blue ₹ 2,312.79 ₹ 4,625.58 ₹ 6,938.37 ₹ 11,563.95 ₹ 23,127.90
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 5,542.49 ₹ 11,084.98 ₹ 16,627.47 ₹ 27,712.45 ₹ 55,424.90
.build ₹ 8,441.69 ₹ 16,883.38 ₹ 25,325.07 ₹ 42,208.45 ₹ 84,416.90
.builders ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.business ₹ 1,280.29 ₹ 2,560.58 ₹ 3,840.87 ₹ 6,401.45 ₹ 12,802.90
.business.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.buzz ₹ 4,295.19 ₹ 8,590.38 ₹ 12,885.57 ₹ 21,475.95 ₹ 42,951.90
.bz ₹ 3,427.89 ₹ 6,855.78 ₹ 10,283.67 ₹ 17,139.45 ₹ 34,278.90
.ca ₹ 1,726.39 ₹ 3,452.78 ₹ 5,179.17 ₹ 8,631.95 ₹ 17,263.90
.ca.in - - - - -
.cab ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.cafe ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.cam ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.camera ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.camp ₹ 5,938.99 ₹ 11,877.98 ₹ 17,816.97 ₹ 29,694.95 ₹ 59,389.90
.capetown ₹ 2,643.19 ₹ 5,286.38 ₹ 7,929.57 ₹ 13,215.95 ₹ 26,431.90
.capital ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.car ₹ 342,756.99 ₹ 685,513.98 ₹ 1,028,270.97 ₹ 1,713,784.95 ₹ 3,427,569.90
.cards ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.care ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.career ₹ 12,530.39 ₹ 25,060.78 ₹ 37,591.17 ₹ 62,651.95 ₹ 125,303.90
.careers ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.cars ₹ 342,756.99 ₹ 685,513.98 ₹ 1,028,270.97 ₹ 1,713,784.95 ₹ 3,427,569.90
.casa ₹ 1,395.99 ₹ 2,791.98 ₹ 4,187.97 ₹ 6,979.95 ₹ 13,959.90
.cash ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.casino ₹ 16,875.19 ₹ 33,750.38 ₹ 50,625.57 ₹ 84,375.95 ₹ 168,751.90
.catering ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.cc ₹ 1,321.59 ₹ 2,643.18 ₹ 3,964.77 ₹ 6,607.95 ₹ 13,215.90
.center ₹ 2,511.09 ₹ 5,022.18 ₹ 7,533.27 ₹ 12,555.45 ₹ 25,110.90
.chat ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 8,053.49 ₹ 16,106.98 ₹ 24,160.47 ₹ 40,267.45 ₹ 80,534.90
.church ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.city ₹ 2,511.09 ₹ 5,022.18 ₹ 7,533.27 ₹ 12,555.45 ₹ 25,110.90
.cl ₹ 1,726.39 ₹ 3,452.78 ₹ 5,179.17 ₹ 8,631.95 ₹ 17,263.90
.claims ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.cleaning ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.click ₹ 1,197.69 ₹ 2,395.38 ₹ 3,593.07 ₹ 5,988.45 ₹ 11,976.90
.clinic ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.clothing ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.cloud ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.club ₹ 2,114.59 ₹ 2,597.49 ₹ 4,712.08 ₹ 8,941.26 ₹ 19,514.21
.cn ₹ 991.19 ₹ 1,982.38 ₹ 2,973.57 ₹ 4,955.95 ₹ 9,911.90
.cn.com ₹ 4,625.59 ₹ 9,251.18 ₹ 13,876.77 ₹ 23,127.95 ₹ 46,255.90
.cn.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.co ₹ 3,303.99 ₹ 6,607.98 ₹ 9,911.97 ₹ 16,519.95 -
.co.com ₹ 3,303.99 ₹ 6,607.98 ₹ 9,911.97 ₹ 16,519.95 ₹ 33,039.90
.co.de ₹ 1,205.99 ₹ 2,411.98 ₹ 3,617.97 ₹ 6,029.95 ₹ 12,059.90
.co.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.co.nz ₹ 2,511.09 ₹ 5,022.18 ₹ 7,533.27 ₹ 12,555.45 ₹ 25,110.90
.co.uk ₹ 1,015.99 ₹ 2,031.98 ₹ 3,047.97 ₹ 5,079.95 ₹ 10,159.90
.co.za ₹ 669.09 - - - -
.coach ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.codes ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.coffee ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.college ₹ 8,441.69 ₹ 16,883.38 ₹ 25,325.07 ₹ 42,208.45 ₹ 84,416.90
.com ₹ 1,450.00 ₹ 2,900.00 ₹ 4,350.00 ₹ 7,250.00 ₹ 14,500.00
.com.au ₹ 1,461.99 ₹ 2,923.98 ₹ 4,385.97 ₹ 7,309.95 -
.com.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.com.cn ₹ 991.19 ₹ 1,982.38 ₹ 2,973.57 ₹ 4,955.95 ₹ 9,911.90
.com.co ₹ 1,726.39 ₹ 3,452.78 ₹ 5,179.17 ₹ 8,631.95 -
.com.de ₹ 933.39 ₹ 1,866.78 ₹ 2,800.17 ₹ 4,666.95 ₹ 9,333.90
.com.ec ₹ 5,542.49 ₹ 11,084.98 ₹ 16,627.47 ₹ 27,712.45 ₹ 55,424.90
.com.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.com.mx ₹ 1,899.79 ₹ 3,799.58 ₹ 5,699.37 ₹ 9,498.95 -
.com.ru ₹ 602.99 - - - -
.com.sc ₹ 12,662.59 ₹ 25,325.18 ₹ 37,987.77 ₹ 63,312.95 ₹ 126,625.90
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,280.29 ₹ 2,560.58 ₹ 3,840.87 ₹ 6,401.45 ₹ 12,802.90
.computer ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.condos ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.construction ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.consulting ₹ 4,129.99 ₹ 8,259.98 ₹ 12,389.97 ₹ 20,649.95 ₹ 41,299.90
.contractors ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.cooking ₹ 3,427.89 ₹ 6,855.78 ₹ 10,283.67 ₹ 17,139.45 ₹ 34,278.90
.cool ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.coop.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.country ₹ 353,691.59 ₹ 707,383.18 ₹ 1,061,074.77 ₹ 1,768,457.95 ₹ 3,536,915.90
.coupons ₹ 5,674.59 ₹ 11,349.18 ₹ 17,023.77 ₹ 28,372.95 ₹ 56,745.90
.courses ₹ 4,220.89 ₹ 8,441.78 ₹ 12,662.67 ₹ 21,104.45 ₹ 42,208.90
.cpa.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.credit ₹ 11,340.99 ₹ 22,681.98 ₹ 34,022.97 ₹ 56,704.95 ₹ 113,409.90
.creditcard ₹ 17,139.49 ₹ 34,278.98 ₹ 51,418.47 ₹ 85,697.45 ₹ 171,394.90
.cricket ₹ 3,370.09 ₹ 6,740.18 ₹ 10,110.27 ₹ 16,850.45 ₹ 33,700.90
.cruises ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.cs.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.cymru ₹ 1,990.69 ₹ 3,981.38 ₹ 5,972.07 ₹ 9,953.45 ₹ 19,906.90
.dance ₹ 2,643.19 ₹ 5,286.38 ₹ 7,929.57 ₹ 13,215.95 ₹ 26,431.90
.date ₹ 3,370.09 ₹ 6,740.18 ₹ 10,110.27 ₹ 16,850.45 ₹ 33,700.90
.dating ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.de ₹ 757.59 - - - -
.de.com ₹ 2,690.39 ₹ 5,380.78 ₹ 8,071.17 ₹ 13,451.95 ₹ 26,903.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 5,154.29 ₹ 10,308.58 ₹ 15,462.87 ₹ 25,771.45 ₹ 51,542.90
.delhi.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.delivery ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.democrat ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.dental ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.dentist ₹ 6,071.09 ₹ 12,142.18 ₹ 18,213.27 ₹ 30,355.45 ₹ 60,710.90
.desi ₹ 1,990.69 ₹ 3,981.38 ₹ 5,972.07 ₹ 9,953.45 ₹ 19,906.90
.design ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.dev ₹ 1,726.39 ₹ 3,452.78 ₹ 5,179.17 ₹ 8,631.95 ₹ 17,263.90
.diamonds ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.diet ₹ 16,751.29 ₹ 33,502.58 ₹ 50,253.87 ₹ 83,756.45 ₹ 167,512.90
.digital ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.direct ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.doctor ₹ 11,340.99 ₹ 22,681.98 ₹ 34,022.97 ₹ 56,704.95 ₹ 113,409.90
.dog ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.domains ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.download ₹ 3,370.09 ₹ 6,740.18 ₹ 10,110.27 ₹ 16,850.45 ₹ 33,700.90
.dr.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.durban ₹ 2,643.19 ₹ 5,286.38 ₹ 7,929.57 ₹ 13,215.95 ₹ 26,431.90
.earth ₹ 2,511.09 ₹ 5,022.18 ₹ 7,533.27 ₹ 12,555.45 ₹ 25,110.90
.ec ₹ 5,674.59 ₹ 11,349.18 ₹ 17,023.77 ₹ 28,372.95 ₹ 56,745.90
.eco ₹ 8,441.69 ₹ 16,883.38 ₹ 25,325.07 ₹ 42,208.45 ₹ 84,416.90
.eco.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 2,800.19 ₹ 5,600.38 ₹ 8,400.57 ₹ 14,000.95 ₹ 28,001.90
.energy ₹ 11,340.99 ₹ 22,681.98 ₹ 34,022.97 ₹ 56,704.95 ₹ 113,409.90
.eng.br ₹ 1,660.29 ₹ 3,320.58 ₹ 4,980.87 ₹ 8,301.45 ₹ 16,602.90
.eng.pro ₹ 21,236.49 ₹ 42,472.98 ₹ 63,709.47 ₹ 106,182.45 ₹ 212,364.90
.engineer ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.engineering ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.enterprises ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.equipment ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.er.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.es ₹ 757.59 ₹ 1,515.18 ₹ 2,272.77 ₹ 3,787.95 -
.estate ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.eu ₹ 892.09 ₹ 1,784.18 ₹ 2,676.27 ₹ 4,460.45 ₹ 8,920.90
.eu.com ₹ 2,690.39 ₹ 5,380.78 ₹ 8,071.17 ₹ 13,451.95 ₹ 26,903.90
.events ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.exchange ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.expert ₹ 4,502.40 ₹ 9,004.80 ₹ 13,507.20 ₹ 22,512.00 ₹ 45,024.00
.exposed ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.express ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.fail ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.faith ₹ 2,577.09 ₹ 5,154.18 ₹ 7,731.27 ₹ 12,885.45 ₹ 25,770.90
.family ₹ 3,163.59 ₹ 6,327.18 ₹ 9,490.77 ₹ 15,817.95 ₹ 31,635.90
.fans ₹ 8,706.09 ₹ 17,412.18 ₹ 26,118.27 ₹ 43,530.45 ₹ 87,060.90
.farm ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.fashion ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.feedback ₹ 2,980.69 ₹ 5,961.38 ₹ 8,942.07 ₹ 14,903.45 ₹ 29,806.90
.fin.ec ₹ 5,542.49 ₹ 11,084.98 ₹ 16,627.47 ₹ 27,712.45 ₹ 55,424.90
.finance ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.financial ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.firm.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.fish ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.fishing ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.fit ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.flowers ₹ 16,751.29 ₹ 33,502.58 ₹ 50,253.87 ₹ 83,756.45 ₹ 167,512.90
.fm ₹ 15,429.69 ₹ 30,859.38 ₹ 46,289.07 ₹ 77,148.45 ₹ 154,296.90
.football ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.forsale ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.foundation ₹ 2,419.20 ₹ 4,838.40 ₹ 7,257.60 ₹ 12,096.00 ₹ 24,192.00
.fr ₹ 933.39 ₹ 1,866.78 ₹ 2,800.17 ₹ 4,666.95 ₹ 9,333.90
.fun ₹ 2,511.09 ₹ 5,022.18 ₹ 7,533.27 ₹ 12,555.45 ₹ 25,110.90
.fund ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.futbol ₹ 1,461.99 ₹ 2,923.98 ₹ 4,385.97 ₹ 7,309.95 ₹ 14,619.90
.fyi ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.gallery ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.game ₹ 50,237.29 ₹ 100,474.58 ₹ 150,711.87 ₹ 251,186.45 ₹ 502,372.90
.games ₹ 2,643.19 ₹ 5,286.38 ₹ 7,929.57 ₹ 13,215.95 ₹ 26,431.90
.garden ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.gb.net ₹ 1,461.99 ₹ 2,923.98 ₹ 4,385.97 ₹ 7,309.95 ₹ 14,619.90
.gdn ₹ 1,461.99 ₹ 2,923.98 ₹ 4,385.97 ₹ 7,309.95 ₹ 14,619.90
.gen.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
.gift ₹ 2,246.69 ₹ 4,493.38 ₹ 6,740.07 ₹ 11,233.45 ₹ 22,466.90
.gifts ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.gives ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.glass ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.global ₹ 8,317.79 ₹ 16,635.58 ₹ 24,953.37 ₹ 41,588.95 ₹ 83,177.90
.gmbh ₹ 3,692.19 ₹ 7,384.38 ₹ 11,076.57 ₹ 18,460.95 ₹ 36,921.90
.gold ₹ 11,076.69 ₹ 22,153.38 ₹ 33,230.07 ₹ 55,383.45 ₹ 110,766.90
.golf ₹ 5,806.79 ₹ 11,613.58 ₹ 17,420.37 ₹ 29,033.95 ₹ 58,067.90
.gr.com ₹ 2,690.39 ₹ 5,380.78 ₹ 8,071.17 ₹ 13,451.95 ₹ 26,903.90
.graphics ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.gratis ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.green ₹ 8,317.79 ₹ 16,635.58 ₹ 24,953.37 ₹ 41,588.95 ₹ 83,177.90
.gripe ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.group ₹ 2,775.39 ₹ 5,550.78 ₹ 8,326.17 ₹ 13,876.95 ₹ 27,753.90
.guide ₹ 3,568.29 ₹ 7,136.58 ₹ 10,704.87 ₹ 17,841.45 ₹ 35,682.90
.guitars ₹ 16,751.29 ₹ 33,502.58 ₹ 50,253.87 ₹ 83,756.45 ₹ 167,512.90
.gujarat.in ₹ 743.39 ₹ 1,486.78 ₹ 2,230.17 ₹ 3,716.95 ₹ 7,433.90
